Configuration List
Type | Product Feature | XT-DP-X5000 | XT-BP-X5000 | XT-GP-X5000 |
Solar Panel | Poly | 270W*8 | 270W*12 | 270W*20 |
Inverter | Pure Sine Wave | 24V5000W | 48V5000W | 48V5000W |
Controller | PWM Intelligent | 48V40A | 48V60A | 96V50A |
Gel Battery | Gel Battery for Solar Power Storage | 12V200AH*4 | 12V200AH*12 | 12V200AH*16 |
Connecting& Accessories | Dedicated to the Photovoltaic system | 1 | 1 | 1 |
Insatallion Steps