
| Remarks: Above power generation is only for your reference. We can not make a promise for that because the power generation will be different with different area and different situation of illumination.Please kindly note. |
| Model | Input Power | Output Power | Output Voltage | Output Frequency | Battery Capacity |
| MG-BP-SK600 | 100W | 600W | 220V/110V | 50Hz/60Hz | 12v50ah |
| MG-GP-SK600 | 200W | 600W | 220V/110V | 50Hz/60Hz | 12v100ah |
| MG-HP-SK600 | 300W | 600W | 220V/110V | 50Hz/60Hz | 12v150ah |



Configuration List

| Model | MG-BP-SK600 | MG-GP-SK600 | MG-HP-SK600 |
| Solar Panel(100W) | 1 | 2 | 3 |
| Controller & Inverter AIO(600W) | 1 | 1 | 1 |
| Gel Battery | 12v50ah | 12v100ah | 12v150ah |
| LED Bulb(3w) | 1 | 1 | 1 |
| Transformers Lamp(3w) | 1 | 1 | 1 |




